My Hero Academia Two Heroes has been talked about many times in regards to how well it did both in Japan and over seas such as here in the US. Looking back at 2018 Anime News Network notes this as one of the top films in 2018.
A chart which I will post below will prove there point. Looking at box office info we see y Hero topping the charts. You this takes in the pokemon movie as well as the rereleases of Dragon Ball fusion reborn and Broly. Take a look.
<!– BEGIN DFP TAG – 728×90 http://www.animenewsnetwork.com
<!– BEGIN DFP TAG – 728×90 http://www.animenewsnetwork.com
Ads by Kiosked
The Box Office Mojo website is listing a ranking of the highest-grossing films of 2018 in the United States and Canada. The following anime and anime-related theatrical releases are on the list:
| Overall Rank |
Film | Distributor | Box Office Intake |
# of Theaters | Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | My Hero Academia: Two Heroes | Funimation | $5,754,556 | 535 | September 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Mary and The Witch’s Flower | GKIDS | $2,418,404 | 573 | January 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | Princess Mononoke (2018 release) | GKIDS/Fathom Events | $1,423,877 | 754 | July 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Pokémon the Movie: The Power of Us | Fathom Events | $789,170 | 999 | November 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270 | Mirai | GKIDS | $686,545 | 780 | November 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273 | Dragon Ball Z: Broly – The Legendary Super Saiyan | Toei Animation/Fathom Events | $658,982 | 681 | September 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | Ponyo (2018 release) | GKIDS/Fathom Events | $653,072 | 757 | March 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | The Cat Returns (2018 release) | GKIDS/Fathom Events | $563,718 | 752 | April 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Dragon Ball Z: Bardock – The Father of Goku / Dragon Ball Z: Fusion Reborn | Toei Animation/Fathom Events | $540,707 | 691 | November 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294 | Fireworks | GKIDS | $525,280 | 510 | July 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Grave of the Fireflies (2018 release) | GKIDS/Fathom Events | $516,962 | 746 | August 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Perfect Blue (2018 release) | GKIDS | $446,062 | 491 | September 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | Porco Rosso (2018 release) | GKIDS/Fathom Events | $443,059 | 755 | May 20 |
|
As always thank you for reading.